Investor Class Members
This page contains a full archive of the Investor Class Newsletter. Issues from the current year can be downloaded on this page, with archives from prior years available to investor class subscribers.
The page is also updated each month with the “Big Board” listing of value stocks that corresponds to companies from the latest issue whose fundamentals warrant closer investigation as potential candidates for investment..
This content is for members only.
| Company name | Symbol | Market cap | P/E ratio | Div yield (%) | 52w price change (%) | Beta | D/E |
| Vale (ADR) | VALE | 129.46B | 5.79 | 6.73 | (22.72) | 1.56 | 7% |
| Banco Santander, S.A. (ADR) | STD | 66.26B | 6.10 | 10.78 | (35.84) | 1.71 | 25% |
| AstraZeneca plc (ADR) | AZN | 62.22B | 6.47 | 5.65 | (4.56) | 0.61 | 35% |
| Eni S.p.A. (ADR) | E | 78.77B | 9.33 | 6.54 | (8.54) | 1.07 | 31% |
| BP plc (ADR) | BP | 137.62B | 5.97 | 3.83 | (0.14) | 1.20 | 17% |
| Royal Dutch Shell plc (ADR) | RDS.A | 220.22B | 6.93 | 4.80 | 2.45 | 1.03 | 33% |
| SK Telecom Co., Ltd. (ADR) | SKM | 11.14B | 7.33 | 6.46 | (21.01) | 0.92 | 49% |
| Banco Bilbao Vizcaya Argentaria SA (ADR) | BBVA | 39.61B | 6.85 | 7.08 | (31.51) | 1.8 | 39% |
| PT Telekomunikasi Indonesia (ADR) | TLK | 16.52B | 13.53 | 4.45 | (8.68) | 0.94 | 5% |
| Raytheon Company | RTN | 15.42B | 8.78 | 3.89 | (8.07) | 0.67 | 33% |
| Petroleo Brasileiro SA (ADR) | PBR | 184.06B | 7.07 | 4.76 | (24.22) | 1.43 | 35% |
| Lockheed Martin Corporation | LMT | 24.81B | 9.62 | 5.23 | 6.34 | 0.9 | 38% |
| Eli Lilly & Co. | LLY | 43.79B | 9.03 | 5.17 | 6.10 | 0.72 | 47% |
| TOTAL S.A. (ADR) | TOT | 114.47B | 6.91 | 6.3 | (11.05) | 1.01 | 53% |
| Chevron Corporation | CVX | 212.02B | 7.84 | 3.04 | 25.01 | 0.80 | 22% |
| Empresa Nacional de Electricidad (ADR) | EOC | 13.15B | 13.42 | 4.27 | (16.38) | 0.55 | 30% |
| HSBC Holdings plc (ADR) | HBC | 153.41B | 10.18 | 4.15 | (23.81) | 1.18 | 30% |
| China Petroleum & Chemical Corp. (ADR) | SNP | 89.90B | 7.49 | 3.49 | (1.01) | 1.13 | 26% |
| JPMorgan Chase & Co. | JPM | 128.36B | 7.21 | 2.94 | (14.65) | 1.23 | 17% |
| China Mobile Ltd. (ADR) | CHL | 194.39B | 10.12 | 4.21 | (8.64) | 0.49 | 44% |
| Sempra Energy | SRE | 12.78B | 9.58 | 3.58 | (0.37) | 0.53 | 33% |
| Enersis S.A. (ADR) | ENI | 12.81B | 12.97 | 4.02 | (21.91) | 0.61 | 31% |
| National Grid plc (ADR) | NGG | 35.20B | 9.91 | 5.83 | 2.62 | 0.62 | 58% |
| TIM Participacoes SA (ADR) | TSU | 11.52B | 8.05 | 2.87 | 24.83 | 0.96 | 18% |
| Northrop Grumman Corporation | NOC | 15.00B | 8.69 | 3.50 | (3.43) | 1.09 | 29% |




